How Much Does It Cost?
ACASA Senior Care Franchise Is an Affordable Investment
For Entrepreneurs Who Are Ready to Make a Difference
ACASA Senior Care franchise exists to help make passionate entrepreneurs thriving business owners. Because our business model is one with a noble purpose: we want to attract a range of owners, and have kept the barriers to ownership low.
In fact, ACASA is one of the most affordable senior care franchise opportunities in the $400 billion industry. The total investment to begin operations ranges from $76,975 to $166,650, and this includes everything from your initial franchise fee, marketing costs, and getting all of the necessary permits and licenses. We also offer large, protected territories.
Not Your Average Senior Home Care
Unlike other brands in the senior home care industry, ACASA is ready for rapid nationwide growth. This is why we offer multiple paths to ownership and the ability to maximize your full potential.
Single-Unit Owner
The single-unit owner option is perfect for startup business owners who want to be closely tied to the day-to-day operations of their business. It’s also appropriate for business owners looking to convert their existing operation. A single-unit owner is highly focused on the surrounding community locations.
Multi-Unit Owner
For senior in-home care franchise prospects with a larger amount of investment capital, one may choose to operate multiple territories to cover a larger territory of the marketplace. ACASA offers a franchise fee discount for multi-unit investors.
Conversion Franchise
Current operating in-home senior care operations have the option of converting their business to an ACASA Senior Care franchise with an incredible deal – NO FRANCHISE FEE!
Veterans
We honor the sacrifice that our military veterans have made and believe that they make exceptional business owners. Their proven leadership skills, ability to follow systems, and desire to make an impact make them the ideal candidate for ACASA.
For a complete breakdown of the costs & fees associated with ACASA Senior Care, please review Item 7 of our most recent Franchise Disclosure Document.
Your Estimated Initial Investment – Unit Franchise
Type of Experience | Amount |
---|---|
Type of ExperienceFranchise Fee | Amount$44,500 |
Type of ExperienceTravel & Other Expenses While Training | Amount$1,000 to $2,000 |
Type of ExperienceRent - 6 Months | Amount$0 to $3,000 |
Type of ExperienceFurniture & Fixtures | Amount$500 to $1,000 |
Type of ExperienceSignage | Amount$0 to $1,000 |
Type of ExperienceOffice Equipment | Amount$500 to $1,500 |
Type of ExperienceInsurance - 6 Months Premium | Amount$1,500 to $2,500 |
Type of ExperienceMiscellaneous Opening Costs | Amount$200 to $1,000 |
Type of ExperienceOffice Supplies | Amount$0 to $500 |
Type of ExperienceMarketing & Advertising - 6 Months | Amount$1,500 to $3,000 |
Type of ExperienceComputer Equipment, Software & Printer | Amount$1,000 to $3,000 |
Type of ExperiencePermits & Licenses | Amount$125 to $7,500 |
Type of ExperienceProfessional Fees | Amount$1,000 to $2,500 |
Type of ExperienceVehicle Lease Payments (6 Months) | Amount$0 to $1,000 |
Type of ExperienceTechnology-Software Fee (1 Month) | Amount$150 |
Type of ExperienceAdditional Funds - 3 Months | Amount$25,000 to $50,000 |
Type of ExperienceTotal | Amount$76,975 to $166,650 |
Your Estimated Initial Investment – Conversion Franchise
Type of Expenditure | Amount |
---|---|
Type of ExpenditureFranchise Fee | Amount$0 |
Type of ExpenditureTravel & Other Expense While Training | Amount$1,000 to $2,000 |
Type of ExpenditureRent - 6 Months | Amount$0 |
Type of ExpenditureFurniture & Fixtures | Amount$0 |
Type of ExpenditureSignage | Amount$0 to $1,000 |
Type of ExpenditureOffice Equipment | Amount$250 to $500 |
Type of ExpenditureInsurance - 6 Months Premium | Amount$0 |
Type of ExpenditureMiscellaneous Opening Costs | Amount$0 |
Type of ExpenditureOffice Supplies | Amount$0 |
Type of ExpenditureMarketing & Advertising - 6 Months | Amount$3,000 to $6,000 |
Type of ExpenditureComputer Equipment, Software & Printer | Amount$0 to $1,500 |
Type of ExpenditurePermits & Licenses | Amount$0 |
Type of ExpenditureProfessional Fees | Amount$1,000 to $2,500 |
Type of ExpenditureVehicle Lease Payments (6 Months) | Amount$0 |
Type of ExpenditureTechnology-Software Fee (1 Month) | Amount$150 |
Type of ExpenditureAdditional Funds - 6 Months | Amount$2,500 to $10,000 |
Type of ExpenditureTotal | Amount$6,400 to $20,650 |
Ready to Bring an ACASA Senior Care Franchise to Your Community?
The total investment estimate for an ACASA Senior Care franchise ranges from $76,975 to $166,650. The senior home care market is strong and growing, and ACASA stands out from the competition. If you’re ready to join the ACASA Senior Care franchise family, simply fill out an application on this site to begin a conversation. We can’t wait to learn more about you and help you realize your dream of owning a business that makes a lasting difference.